
Cables Selection guide for Submersible Pump.
Cable selection chart for single phase 3 wire (D.O.L.)
| Motor Rating | Volts | 230 Volts (50 HZ) | |||||
| Size of Cable in Sq mm | KW | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 |
| HP | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | |
| Lengtd in MTR | |||||||
| 1.5 | 120 | 80 | 60 | 40 | 30 | - | |
| 2.5 | 200 | 130 | 100 | 70 | 60 | 40 | |
| 4 | 320 | 220 | 170 | 120 | 90 | 60 | |
| 6 | 480 | 320 | 150 | 180 | 130 | 90 | |
| 10 | 810 | 550 | 430 | 300 | 230 | 150 | |
| 16 | 1200 | 850 | 870 | 470 | 360 | 230 | |
| 25 | 1900 | 1290 | 1010 | 710 | 550 | 350 | |
| 36 | 2590 | 1780 | 1380 | 980 | 760 | 490 | |
| 50 | 3580 | 2430 | 1910 | 1360 | 1060 | 680 | |
| 70 | 4770 | 3230 | 2550 | 1850 | 1440 | 920 | |
| 95 | 5920 | 4000 | 3480 | 2320 | 1820 | 1190 | |
Cable selection chart at 30° C 415V (with Dol Starter)
| H.P. | 5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 25 | 30 | 35 | |
| FULL LOAD Current Amps. | 7.5 | 11 | 15 | 19 | 22.5 | 26 | 28.4 | 35.6 | 42.3 | 50.4 | |
| Size of Cable in Sq mm at various lengths (in mts) |
10 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 |
| 20 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | |
| 30 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | |
| 40 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | |
| 50 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | |
| 60 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | |
| 70 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | |
| 80 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 10 | 10 | 16 | |
| 90 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 10 | 10 | 16 | |
| 100 | 1.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 16 | |
| 110 | 1.5 | 2.5 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 16 | |
| 128 | 2.5 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | |
| 140 | 2.5 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | |
| 180 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 25 | |
| 200 | 4 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | |
Cable selection chart at 30° C 415V (with Star Delta Starter Double Cable)
| H.P. | 5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 25 | 30 | 35 | |
| FULL LOAD Current Amps. | 7.5 | 11 | 15 | 19 | 22.5 | 26 | 28.4 | 35.6 | 42.3 | 50.4 | |
| Size of Cable in Sq mm at various lengths (in mts) |
10 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 |
| 20 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | |
| 30 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | |
| 40 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | |
| 50 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | |
| 60 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | |
| 70 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | |
| 80 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | |
| 90 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | 6 | |
| 100 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | |
| 110 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 6 | |
| 128 | 1.5 | 2.5 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 10 | |
| 140 | 1.5 | 2.5 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | |
| 180 | 1.5 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | |
| 200 | 1.5 | 4 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | |